Your search produced 33 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| $174,900 | 3 Beds | 3 Baths | 1.600 Acres | AREA: Reed City | Type: Single Family |
| $144,000 | 3 Beds | 2 Baths | 3.000 Acres | AREA: Reed City | Type: Single Family |
| $128,900 | 4 Beds | 2 Baths | 0.220 Acres | AREA: Reed City | Type: Single Family |
| $125,000 | 3 Beds | 2 Baths | 5.720 Acres | AREA: Reed City | Type: Recreational |
| $125,000 | 6 Beds | 3 Baths | 40.000 Acres | AREA: Pine River | Type: Hunting 10A+ |
| $119,900 | 2 Beds | 2 Baths | 5.000 Acres | AREA: Big Rapids | Type: Single Family |
| $117,500 | 3 Beds | 2 Baths | 0.170 Acres | AREA: Big Rapids | Type: Single Family |
| $114,000 | 2 Beds | 1 Baths | 40.000 Acres | AREA: Reed City | Type: Single Family |
| $106,500 | 4 Beds | 2 Baths | 9.590 Acres | AREA: Reed City | Type: Single Family |
| $104,900 | 3 Beds | 2 Baths | 0.170 Acres | AREA: Big Rapids | Type: Single Family |
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or WCAR MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. WCAR MLS © All rights reserved WCAR idx site design by carrie's creations http://behosted.net |