Your search produced 1702 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| 4 Beds | 2 Baths | 118.560 Acres | AREA: Fremont | ![]() |
| 5 Beds | 7 Baths | 70.000 Acres | AREA: Fremont | ![]() |
| 4 Beds | 2 Baths | 158.000 Acres | AREA: Evart | ![]() |
| 6 Beds | 5 Baths | 320.000 Acres | AREA: Marion | ![]() |
| 5 Beds | 7 Baths | 1.400 Acres | AREA: Chippewa Hills | ![]() |
| 5 Beds | 4 Baths | 1.030 Acres | AREA: Chippewa Hills | ![]() |
| 5 Beds | 5 Baths | 90.020 Acres | AREA: Rockford | ![]() |
| 4 Beds | 5 Baths | 0.550 Acres | AREA: Chippewa Hills | ![]() |
| 6 Beds | 4 Baths | 3.670 Acres | AREA: Fremont | ![]() |
| 3 Beds | 3 Baths | 61.100 Acres | AREA: Hesperia | ![]() |
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or WCAR MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. WCAR MLS © All rights reserved WCAR idx site design by carrie's creations http://behosted.net |