Your search produced 31 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| $279,000 | 3 Beds | 2 Baths | 40.000 Acres | AREA: Chippewa Hills | Type: Single Family |
| $238,000 | 2 Beds | 2 Baths | 35.000 Acres | AREA: Evart | Type: Single Family |
| $191,000 | 3 Beds | 1 Baths | 0.650 Acres | AREA: Evart | Type: Single Family |
| $188,000 | 4 Beds | 3 Baths | 4.560 Acres | AREA: Evart | Type: Single Family |
| $179,900 | 4 Beds | 3 Baths | 4.500 Acres | AREA: Evart | Type: Single Family |
| $175,000 | 2 Beds | 1 Baths | 0.330 Acres | AREA: Evart | Type: Single Family |
| $164,900 | 3 Beds | 2 Baths | 1.200 Acres | AREA: Evart | Type: Single Family |
| $155,000 | 3 Beds | 1 Baths | 0.140 Acres | AREA: Evart | Type: Single Family |
| $154,900 | 3 Beds | 2 Baths | 0.700 Acres | AREA: Evart | Type: Recreational |
| $149,900 | 3 Beds | 2 Baths | 1.090 Acres | AREA: Evart | Type: Single Family |
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or WCAR MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. WCAR MLS © All rights reserved WCAR idx site design by carrie's creations http://behosted.net |